top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 46 | Robin Smith | 39 | 36 | 75 | 43.24 | 118.24 | 0 | 0 | 0 | 0 | 75 | 43.24 | 118.24 | ||
3 | 27 | Jin Ohta | 39 | 35 | 74 | 46.18 | 120.18 | 0 | 0 | 0 | 0 | 74 | 46.18 | 120.18 | ||
4 | 26 | Tatsuya Shinmoto | 38 | 38 | 76 | 44.24 | 120.24 | 0 | 0 | 0 | 0 | 76 | 44.24 | 120.24 | ||
5 | 45 | Jamie Reid | 38 | 37 | 75 | 45.3 | 120.3 | 0 | 0 | 0 | 0 | 75 | 45.3 | 120.3 | ||
6 | 47 | Bernie Smith | 39 | 35 | 74 | 46.49 | 120.49 | 0 | 0 | 0 | 0 | 74 | 46.49 | 120.49 | ||
7 | 24 | Rob Hogan | 44 | 37 | 81 | 41.06 | 122.06 | 0 | 0 | 0 | 0 | 81 | 41.06 | 122.06 | ||
8 | 71 | Scott Dawley | 39 | 39 | 78 | 46.32 | 124.32 | 0 | 0 | 0 | 0 | 78 | 46.32 | 124.32 | ||
9 | 48 | Brad Hayward | 40 | 37 | 77 | 47.57 | 124.57 | 0 | 0 | 0 | 0 | 77 | 47.57 | 124.57 | ||
10 | 73 | Jim Davis | 40 | 40 | 80 | 45.08 | 125.08 | 0 | 0 | 0 | 0 | 80 | 45.08 | 125.08 | ||
11 | 68 | Luke Bone | 39 | 42 | 81 | 44.13 | 125.13 | 0 | 0 | 0 | 0 | 81 | 44.13 | 125.13 | ||
12 | 67 | Luke Willett | 42 | 40 | 82 | 44.07 | 126.07 | 0 | 0 | 0 | 0 | 82 | 44.07 | 126.07 | ||
13 | 72 | Nic Goodin | 36 | 39 | 75 | 52.06 | 127.06 | 0 | 0 | 0 | 0 | 75 | 52.06 | 127.06 | ||
14 | 15 | Stan Masson | 42 | 42 | 84 | 43.49 | 127.49 | 0 | 0 | 0 | 0 | 84 | 43.49 | 127.49 | ||
15 | 11 | Lauri Alakuijala | 37 | 40 | 77 | 51.06 | 128.06 | 0 | 0 | 0 | 0 | 77 | 51.06 | 128.06 | ||
16 | 59 | Gatjeak Gew | 40 | 39 | 79 | 49.31 | 128.31 | 0 | 0 | 0 | 0 | 79 | 49.31 | 128.31 | ||
17 | 51 | Mick McBeth | 40 | 41 | 81 | 47.35 | 128.35 | 0 | 0 | 0 | 0 | 81 | 47.35 | 128.35 | ||
18 | 49 | Craig Russell | 39 | 41 | 80 | 48.52 | 128.52 | 0 | 0 | 0 | 0 | 80 | 48.52 | 128.52 | ||
19 | 10 | Ville Heinonen | 46 | 40 | 86 | 44.5 | 130.5 | 0 | 0 | 0 | 0 | 86 | 44.5 | 130.5 | ||
20 | 19 | Bastian Mas | 41 | 43 | 84 | 46.59 | 130.59 | 0 | 0 | 0 | 0 | 84 | 46.59 | 130.59 | ||
21 | 52 | Brad Dippie | 40 | 42 | 82 | 50.34 | 132.34 | 0 | 0 | 0 | 0 | 82 | 50.34 | 132.34 | ||
22 | 12 | Pertti Palosuo | 42 | 36 | 78 | 56.01 | 134.01 | 0 | 0 | 0 | 0 | 78 | 56.01 | 134.01 | ||
23 | 8 | Henrik Honkalehto | 45 | 38 | 83 | 51.31 | 134.31 | 0 | 0 | 0 | 0 | 83 | 51.31 | 134.31 | ||
24 | 17 | Alex Arguel | 45 | 40 | 85 | 50.01 | 135.01 | 0 | 0 | 0 | 0 | 85 | 50.01 | 135.01 | ||
25 | 1 | James McMaster | 41 | 36 | 77 | 58.27 | 135.27 | 0 | 0 | 0 | 0 | 77 | 58.27 | 135.27 | ||
26 | 60 | Joakim Wikland | 40 | 44 | 84 | 53.06 | 137.06 | 0 | 0 | 0 | 0 | 84 | 53.06 | 137.06 | ||
27 | 20 | Alexis Rollet | 44 | 43 | 87 | 50.37 | 137.37 | 0 | 0 | 0 | 0 | 87 | 50.37 | 137.37 | ||
28 | 74 | Garrett Holt | 45 | 41 | 86 | 52.49 | 138.49 | 0 | 0 | 0 | 0 | 86 | 52.49 | 138.49 | ||
29 | 16 | Jeremie Felenc | 43 | 44 | 87 | 53.3 | 140.3 | 0 | 0 | 0 | 0 | 87 | 53.3 | 140.3 | ||
30 | 4 | Riley Davie | 46 | 46 | 92 | 49.35 | 141.35 | 0 | 0 | 0 | 0 | 92 | 49.35 | 141.35 | ||
31 | 30 | Masahiko Maeba | 42 | 40 | 82 | 60.05 | 142.05 | 0 | 0 | 0 | 0 | 82 | 60.05 | 142.05 | ||
32 | 2 | Reuben Haley | 44 | 45 | 89 | 55.14 | 144.14 | 0 | 0 | 0 | 0 | 89 | 55.14 | 144.14 | ||
33 | 61 | Hampus Sethfors | 46 | 46 | 92 | 52.15 | 144.15 | 0 | 0 | 0 | 0 | 92 | 52.15 | 144.15 | ||
34 | 43 | Takuya Takahashi | 43 | 45 | 88 | 57.34 | 145.34 | 0 | 0 | 0 | 0 | 88 | 57.34 | 145.34 | ||
35 | 75 | Adam Lorton | 47 | 44 | 91 | 56.4 | 147.4 | 0 | 0 | 0 | 0 | 91 | 56.4 | 147.4 | ||
36 | 3 | Troy Levier | 45 | 45 | 90 | 57.41 | 147.41 | 0 | 0 | 0 | 0 | 90 | 57.41 | 147.41 | ||
37 | 31 | Koichi Taka | 51 | 38 | 89 | 58.43 | 147.43 | 0 | 0 | 0 | 0 | 89 | 58.43 | 147.43 | ||
38 | 28 | Makoto Kurihara | 45 | 45 | 90 | 58.52 | 148.52 | 0 | 0 | 0 | 0 | 90 | 58.52 | 148.52 | ||
39 | 33 | Takafumi Ozaki | 45 | 43 | 88 | 61.24 | 149.24 | 0 | 0 | 0 | 0 | 88 | 61.24 | 149.24 | ||
40 | 6 | Edouard De Landtsheer | 45 | 43 | 88 | 63.03 | 151.03 | 0 | 0 | 0 | 0 | 88 | 63.03 | 151.03 | ||
41 | 32 | Shunsuke Ichimori | 45 | 47 | 92 | 59.41 | 151.41 | 0 | 0 | 0 | 0 | 92 | 59.41 | 151.41 | ||
42 | 18 | Cyrille Fournier | 53 | 44 | 97 | 57.35 | 154.35 | 0 | 0 | 0 | 0 | 97 | 57.35 | 154.35 | ||
43 | 62 | Oscar Green | 45 | 45 | 90 | 67.05 | 157.05 | 0 | 0 | 0 | 0 | 90 | 67.05 | 157.05 | ||
44 | 5 | Filip Bereens | 49 | 57 | 106 | 71.03 | 177.03 | 0 | 0 | 0 | 0 | 106 | 71.03 | 177.03 |
Tap or click player's name for hole by hole.
bottom of page