top of page
/ ISGA TEAM WORLD CUP
RANK | PLAYER 1 | PLAYER 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GOLF | D1 RUN | D2 RUN | SGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Willett | Luke Bone | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 42 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 77 | 19.41 | 18.07 | 114.48 |
2 | Bernie Smith | Craig Russell | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 38 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 40 | 78 | 20.38 | 18.39 | 117.17 |
3 | Tatsuya Shinmoto | Jin Ohta | 4 | 5 | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 45 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | 78 | 21.44 | 18.36 | 118.2 |
4 | Jamie Reid | Robin Smith | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 80 | 20.44 | 19.31 | 120.15 |
5 | Joakim Wikland | Mikael Palmberg | 3 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 76 | 23.5 | 20.57 | 120.47 |
6 | Brad Hayward | Brad Dippie | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 43 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 79 | 22.11 | 20.18 | 121.29 |
7 | Gatjeak Gew | Steve Vancil | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 37 | 77 | 24.07 | 24.26 | 125.33 |
8 | Henrik Honkalehto | Marko Kuningas | 4 | 5 | 6 | 4 | 3 | 4 | 7 | 6 | 5 | 44 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 82 | 22.39 | 21.21 | 126 |
9 | Scott Dawley | Jim Davis | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 44 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 42 | 86 | 22.36 | 21.52 | 130.28 |
10 | James McMaster | Reuben Haley | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 44 | 82 | 25.17 | 25.41 | 132.58 |
11 | Nic Goodin | Garrett Holt | 4 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 43 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 83 | 25.5 | 24.35 | 133.25 |
12 | Bastian Mas | Alexis Rollet | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 44 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 3 | 7 | 47 | 91 | 22.11 | 21.29 | 134.4 |
13 | Ville Heinonen | Lauri Alakuijala | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 43 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 47 | 90 | 21.57 | 21.54 | 134.51 |
14 | Masahiko Maeba | Hideyuki Kobayashi | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 46 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 2 | 9 | 43 | 89 | 26.01 | 24.02 | 139.03 |
15 | Troy Levier | Riley Davie | 4 | 7 | 8 | 4 | 5 | 5 | 5 | 4 | 5 | 47 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 3 | 7 | 46 | 93 | 23.31 | 22.49 | 139.2 |
16 | Takuya Takahashi | Tomomi Nishikawa | 4 | 8 | 4 | 4 | 4 | 6 | 8 | 4 | 4 | 46 | 5 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 6 | 47 | 93 | 26.1 | 25.1 | 144.2 |
17 | Rob Hogan | Pat Brennan | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 4 | 4 | 43 | 5 | 6 | 5 | 4 | 7 | 6 | 6 | 6 | 6 | 51 | 94 | 26.39 | 26.25 | 147.04 |
18 | Oscar Green | Markus Rytterkull | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 4 | 47 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 47 | 94 | 28.47 | 26.07 | 148.54 |
19 | Makoto Kurihara | Kiyotaka Ogawa | 5 | 7 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 49 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 7 | 48 | 97 | 26.24 | 26.51 | 150.15 |
20 | Adam Lorton | Chris Hundhausen | 4 | 4 | 8 | 6 | 5 | 5 | 7 | 4 | 5 | 48 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 5 | 47 | 95 | 29.31 | 28.29 | 153 |
21 | Shunsuke Ichimori | Takafumi Ozaki | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 3 | 7 | 51 | 5 | 5 | 6 | 3 | 7 | 5 | 7 | 2 | 7 | 47 | 98 | 28.17 | 26.55 | 153.12 |
bottom of page