top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 36 | 36 | 72 | 36 | 36 | 72 | ||||||||||
1 | 46 | Robin Smith | 39 | 36 | 75 | 43.24 | 118.24 | 0 | 0 | 0 | 0 | 75 | 43.24 | 118.24 | ||
2 | 27 | Jin Ohta | 39 | 35 | 74 | 46.18 | 120.18 | 0 | 0 | 0 | 0 | 74 | 46.18 | 120.18 | ||
3 | 26 | Tatsuya Shinmoto | 38 | 38 | 76 | 44.24 | 120.24 | 0 | 0 | 0 | 0 | 76 | 44.24 | 120.24 | ||
4 | 45 | Jamie Reid | 38 | 37 | 75 | 45.3 | 120.3 | 0 | 0 | 0 | 0 | 75 | 45.3 | 120.3 | ||
5 | 24 | Rob Hogan | 44 | 37 | 81 | 41.06 | 122.06 | 0 | 0 | 0 | 0 | 81 | 41.06 | 122.06 | ||
6 | 73 | Jim Davis | 40 | 40 | 80 | 45.08 | 125.08 | 0 | 0 | 0 | 0 | 80 | 45.08 | 125.08 | ||
7 | 68 | Luke Bone | 39 | 42 | 81 | 44.13 | 125.13 | 0 | 0 | 0 | 0 | 81 | 44.13 | 125.13 | ||
8 | 67 | Luke Willett | 42 | 40 | 82 | 44.07 | 126.07 | 0 | 0 | 0 | 0 | 82 | 44.07 | 126.07 | ||
9 | 15 | Stan Masson | 42 | 42 | 84 | 43.49 | 127.49 | 0 | 0 | 0 | 0 | 84 | 43.49 | 127.49 | ||
10 | 47 | Bernie Smith | 39 | 35 | 74 | 46.49 | 120.49 | 8 | 0 | 8 | 8 | 82 | 46.49 | 128.49 | ||
11 | 10 | Ville Heinonen | 46 | 40 | 86 | 44.5 | 130.5 | 0 | 0 | 0 | 0 | 86 | 44.5 | 130.5 | ||
12 | 71 | Scott Dawley | 39 | 39 | 78 | 46.32 | 124.32 | 7 | 0 | 7 | 7 | 85 | 46.32 | 131.32 | ||
13 | 19 | Bastian Mas | 41 | 43 | 84 | 46.59 | 130.59 | 13 | 0 | 13 | 13 | 97 | 46.59 | 143.59 | ||
14 | 48 | Brad Hayward | 40 | 37 | 77 | 47.57 | 124.57 | 37 | 7 | 44 | 44 | 121 | 47.57 | 168.57 | ||
15 | 51 | Mick McBeth | 40 | 41 | 81 | 47.35 | 128.35 | 40 | 4 | 44 | 44 | 125 | 47.35 | 172.35 | ||
16 | 49 | Craig Russell | 39 | 41 | 80 | 48.52 | 128.52 | 38 | 13 | 51 | 51 | 131 | 48.52 | 179.52 | ||
17 | 59 | Gatjeak Gew | 40 | 39 | 79 | 49.31 | 128.31 | 45 | 16 | 61 | 61 | 140 | 49.31 | 189.31 | ||
18 | 4 | Riley Davie | 46 | 46 | 92 | 49.35 | 141.35 | 41 | 22 | 63 | 63 | 155 | 49.35 | 204.35 | ||
19 | 17 | Alex Arguel | 45 | 40 | 85 | 50.01 | 135.01 | 39 | 32 | 71 | 71 | 156 | 50.01 | 206.01 | ||
20 | 52 | Brad Dippie | 40 | 42 | 82 | 50.34 | 132.34 | 39 | 36 | 75 | 75 | 157 | 50.34 | 207.34 | ||
21 | 72 | Nic Goodin | 36 | 39 | 75 | 52.06 | 127.06 | 38 | 38 | 76 | 53.01 | 129.01 | 151 | 105.07 | 256.07 | |
22 | 11 | Lauri Alakuijala | 37 | 40 | 77 | 51.06 | 128.06 | 40 | 39 | 79 | 51.33 | 130.33 | 156 | 102.39 | 258.39 | |
23 | 1 | James McMaster | 41 | 36 | 77 | 58.27 | 135.27 | 40 | 33 | 73 | 59.59 | 132.59 | 150 | 117.86 | 267.86 | |
24 | 8 | Henrik Honkalehto | 45 | 38 | 83 | 51.31 | 134.31 | 39 | 42 | 81 | 53.39 | 134.39 | 164 | 104.7 | 268.7 | |
25 | 12 | Pertti Palosuo | 42 | 36 | 78 | 56.01 | 134.01 | 36 | 40 | 76 | 60.23 | 136.23 | 154 | 116.24 | 270.24 | |
26 | 60 | Joakim Wikland | 40 | 44 | 84 | 53.06 | 137.06 | 41 | 41 | 82 | 52.18 | 134.18 | 166 | 105.24 | 271.24 | |
27 | 2 | Reuben Haley | 44 | 45 | 89 | 55.14 | 144.14 | 38 | 41 | 79 | 53.42 | 132.42 | 168 | 108.56 | 276.56 | |
28 | 16 | Jeremie Felenc | 43 | 44 | 87 | 53.3 | 140.3 | 44 | 41 | 85 | 51.54 | 136.54 | 172 | 104.84 | 276.84 | |
29 | 74 | Garrett Holt | 45 | 41 | 86 | 52.49 | 138.49 | 43 | 40 | 83 | 58.46 | 141.46 | 169 | 110.95 | 279.95 | |
30 | 30 | Masahiko Maeba | 42 | 40 | 82 | 60.05 | 142.05 | 38 | 43 | 81 | 59.34 | 140.34 | 163 | 119.39 | 282.39 | |
31 | 20 | Alexis Rollet | 44 | 43 | 87 | 50.37 | 137.37 | 45 | 48 | 93 | 52.35 | 145.35 | 180 | 102.72 | 282.72 | |
32 | 28 | Makoto Kurihara | 45 | 45 | 90 | 58.52 | 148.52 | 38 | 41 | 79 | 57.26 | 136.26 | 169 | 115.78 | 284.78 | |
33 | 43 | Takuya Takahashi | 43 | 45 | 88 | 57.34 | 145.34 | 42 | 44 | 86 | 53.56 | 139.56 | 174 | 110.9 | 284.9 | |
34 | 61 | Hampus Sethfors | 46 | 46 | 92 | 52.15 | 144.15 | 49 | 43 | 92 | 51.37 | 143.37 | 184 | 103.52 | 287.52 | |
35 | 75 | Adam Lorton | 47 | 44 | 91 | 56.4 | 147.4 | 41 | 44 | 85 | 56.25 | 141.25 | 176 | 112.65 | 288.65 | |
36 | 33 | Takafumi Ozaki | 45 | 43 | 88 | 61.24 | 149.24 | 42 | 42 | 84 | 61.12 | 145.12 | 172 | 122.36 | 294.36 | |
37 | 3 | Troy Levier | 45 | 45 | 90 | 57.41 | 147.41 | 44 | 45 | 89 | 61.03 | 150.03 | 179 | 118.44 | 297.44 | |
38 | 18 | Cyrille Fournier | 53 | 44 | 97 | 57.35 | 154.35 | 43 | 45 | 88 | 58.1 | 146.1 | 185 | 115.45 | 300.45 | |
39 | 6 | Edouard De Landtsheer | 45 | 43 | 88 | 63.03 | 151.03 | 46 | 43 | 89 | 61.42 | 150.42 | 177 | 124.45 | 301.45 | |
40 | 32 | Shunsuke Ichimori | 45 | 47 | 92 | 59.41 | 151.41 | 44 | 46 | 90 | 62.22 | 152.22 | 182 | 121.63 | 303.63 | |
41 | 31 | Koichi Taka | 51 | 38 | 89 | 58.43 | 147.43 | 46 | 52 | 98 | 61.51 | 159.51 | 187 | 119.94 | 306.94 | |
42 | 62 | Oscar Green | 45 | 45 | 90 | 67.05 | 157.05 | 44 | 43 | 87 | 67.38 | 154.38 | 177 | 134.43 | 311.43 | |
43 | 5 | Filip Bereens | 49 | 57 | 106 | 71.03 | 177.03 | 48 | 51 | 99 | 64.52 | 163.52 | 205 | 135.55 | 340.55 |
Tap or click player's name for hole by hole.
bottom of page