top of page
/ THE WORLD CHAMPIONSHIP
RANK | NO | PLAYER | OUT | IN | GOLF | RUN | D1 SGS | OUT | IN | GOLF | RUN | D2 SGS | GOLF | RUN | SGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 36 | 36 | 72 | 36 | 36 | 72 | ||||||||||
1 | 27 | Jin Ohta | 39 | 35 | 74 | 46.18 | 120.18 | 38 | 35 | 73 | 43.04 | 116.04 | 147 | 89.22 | 236.22 | |
2 | 47 | Bernie Smith | 39 | 35 | 74 | 46.49 | 120.49 | 36 | 39 | 75 | 42.49 | 117.49 | 149 | 89.38 | 238.38 | |
3 | 46 | Robin Smith | 39 | 36 | 75 | 43.24 | 118.24 | 40 | 36 | 76 | 44.26 | 120.26 | 151 | 87.5 | 238.5 | |
4 | 45 | Jamie Reid | 38 | 37 | 75 | 45.3 | 120.3 | 36 | 38 | 74 | 46.19 | 120.19 | 149 | 91.49 | 240.49 | |
5 | 48 | Brad Hayward | 40 | 37 | 77 | 47.57 | 124.57 | 37 | 33 | 70 | 46.39 | 116.39 | 147 | 94.36 | 241.36 | |
6 | 67 | Luke Willett | 42 | 40 | 82 | 44.07 | 126.07 | 37 | 37 | 74 | 43.54 | 117.54 | 156 | 88.01 | 244.01 | |
7 | 68 | Luke Bone | 39 | 42 | 81 | 44.13 | 125.13 | 40 | 36 | 76 | 43.18 | 119.18 | 157 | 87.31 | 244.31 | |
8 | 26 | Tatsuya Shinmoto | 38 | 38 | 76 | 44.24 | 120.24 | 40 | 40 | 80 | 44.45 | 124.45 | 156 | 89.09 | 245.09 | |
9 | 24 | Rob Hogan | 44 | 37 | 81 | 41.06 | 122.06 | 40 | 43 | 83 | 41.53 | 124.53 | 164 | 82.59 | 246.59 | |
10 | 71 | Scott Dawley | 39 | 39 | 78 | 46.32 | 124.32 | 37 | 38 | 75 | 50.44 | 125.44 | 153 | 97.17 | 250.16 | |
11 | 51 | Mick McBeth | 40 | 41 | 81 | 47.35 | 128.35 | 39 | 39 | 78 | 46.03 | 124.03 | 159 | 93.38 | 252.38 | |
12 | 49 | Craig Russell | 39 | 41 | 80 | 48.52 | 128.52 | 38 | 39 | 77 | 47.44 | 124.44 | 157 | 96.36 | 253.36 | |
13 | 15 | Stan Masson | 42 | 42 | 84 | 43.49 | 127.49 | 44 | 39 | 83 | 42.52 | 125.52 | 167 | 86.41 | 253.41 | |
14 | 10 | Ville Heinonen | 46 | 40 | 86 | 44.5 | 130.5 | 39 | 42 | 81 | 43.55 | 124.55 | 167 | 89.45 | 255.45 | |
15 | 72 | Nic Goodin | 36 | 39 | 75 | 52.06 | 127.06 | 38 | 38 | 76 | 53.01 | 129.01 | 151 | 105.07 | 256.07 | |
16 | 73 | Jim Davis | 40 | 40 | 80 | 45.08 | 125.08 | 44 | 41 | 85 | 46.23 | 131.23 | 165 | 91.31 | 256.31 | |
17 | 11 | Lauri Alakuijala | 37 | 40 | 77 | 51.06 | 128.06 | 40 | 39 | 79 | 51.33 | 130.33 | 156 | 102.39 | 258.39 | |
18 | 59 | Gatjeak Gew | 40 | 39 | 79 | 49.31 | 128.31 | 41 | 39 | 80 | 51.44 | 131.44 | 159 | 101.15 | 260.15 | |
19 | 17 | Alex Arguel | 45 | 40 | 85 | 50.01 | 135.01 | 39 | 38 | 77 | 48.1 | 125.1 | 162 | 98.11 | 260.11 | |
20 | 52 | Brad Dippie | 40 | 42 | 82 | 50.34 | 132.34 | 39 | 41 | 80 | 50.53 | 130.53 | 162 | 101.27 | 263.27 | |
21 | 19 | Bastian Mas | 41 | 43 | 84 | 46.59 | 130.59 | 43 | 45 | 88 | 46.19 | 134.19 | 172 | 93.18 | 265.18 | |
22 | 1 | James McMaster | 41 | 36 | 77 | 58.27 | 135.27 | 40 | 33 | 73 | 59.59 | 132.59 | 150 | 118.26 | 268.26 | |
23 | 8 | Henrik Honkalehto | 45 | 38 | 83 | 51.31 | 134.31 | 39 | 42 | 81 | 53.39 | 134.39 | 164 | 105.1 | 269.1 | |
24 | 12 | Pertti Palosuo | 42 | 36 | 78 | 56.01 | 134.01 | 36 | 40 | 76 | 60.23 | 136.23 | 154 | 116.24 | 270.24 | |
25 | 60 | Joakim Wikland | 40 | 44 | 84 | 53.06 | 137.06 | 41 | 41 | 82 | 52.18 | 134.18 | 166 | 105.24 | 271.24 | |
26 | 4 | Riley Davie | 46 | 46 | 92 | 49.35 | 141.35 | 41 | 43 | 84 | 49.28 | 133.28 | 176 | 99.03 | 275.03 | |
27 | 2 | Reuben Haley | 44 | 45 | 89 | 55.14 | 144.14 | 38 | 41 | 79 | 53.42 | 132.42 | 168 | 108.56 | 276.56 | |
28 | 16 | Jeremie Felenc | 43 | 44 | 87 | 53.3 | 140.3 | 44 | 41 | 85 | 51.54 | 136.54 | 172 | 105.24 | 277.24 | |
29 | 74 | Garrett Holt | 45 | 41 | 86 | 52.49 | 138.49 | 43 | 40 | 83 | 58.46 | 141.46 | 169 | 111.35 | 280.35 | |
30 | 20 | Alexis Rollet | 44 | 43 | 87 | 50.37 | 137.37 | 44 | 48 | 92 | 52.35 | 144.35 | 179 | 103.12 | 282.12 | |
31 | 30 | Masahiko Maeba | 42 | 40 | 82 | 60.05 | 142.05 | 38 | 43 | 81 | 59.34 | 140.34 | 163 | 119.39 | 282.39 | |
32 | 28 | Makoto Kurihara | 45 | 45 | 90 | 58.52 | 148.52 | 38 | 41 | 79 | 57.26 | 136.26 | 169 | 116.18 | 285.18 | |
33 | 43 | Takuya Takahashi | 43 | 45 | 88 | 57.34 | 145.34 | 42 | 44 | 86 | 53.56 | 139.56 | 174 | 111.3 | 285.3 | |
34 | 61 | Hampus Sethfors | 46 | 46 | 92 | 52.15 | 144.15 | 49 | 43 | 92 | 51.37 | 143.37 | 184 | 103.52 | 287.52 | |
35 | 75 | Adam Lorton | 47 | 44 | 91 | 56.4 | 147.4 | 41 | 44 | 85 | 56.25 | 141.25 | 176 | 113.05 | 289.05 | |
36 | 33 | Takafumi Ozaki | 45 | 43 | 88 | 61.24 | 149.24 | 42 | 42 | 84 | 61.12 | 145.12 | 172 | 122.36 | 294.36 | |
37 | 3 | Troy Levier | 45 | 45 | 90 | 57.41 | 147.41 | 44 | 45 | 89 | 61.03 | 150.03 | 179 | 118.44 | 297.44 | |
38 | 18 | Cyrille Fournier | 53 | 44 | 97 | 57.35 | 154.35 | 43 | 45 | 88 | 58.1 | 146.1 | 185 | 115.45 | 300.45 | |
39 | 6 | Edouard De Landtsheer | 45 | 43 | 88 | 63.03 | 151.03 | 46 | 43 | 89 | 61.42 | 150.42 | 177 | 124.45 | 301.45 | |
40 | 32 | Shunsuke Ichimori | 45 | 47 | 92 | 59.41 | 151.41 | 44 | 46 | 90 | 62.22 | 152.22 | 182 | 122.03 | 304.03 | |
41 | 31 | Koichi Taka | 51 | 38 | 89 | 58.43 | 147.43 | 46 | 52 | 98 | 61.51 | 159.51 | 187 | 120.34 | 307.34 | |
42 | 62 | Oscar Green | 45 | 45 | 90 | 67.05 | 157.05 | 44 | 43 | 87 | 67.38 | 154.38 | 177 | 134.43 | 311.43 | |
43 | 5 | Filip Bereens | 49 | 57 | 106 | 71.03 | 177.03 | 48 | 51 | 99 | 64.52 | 163.52 | 205 | 135.55 | 340.55 |
Tap or click player's name for hole by hole.
bottom of page